The Billing section describes the options to be used for time billing:

| Key | Use |
| BillingMethod |
Sets the type of billing to be done
| None | Feature disabled |
| Merged | Create entry for merged documents and forms |
| Logging | Log time usage for each entry |
| Billing | Log time usage and maintain invoicing |
|
| BillingUnit | Describes the time span to serve as a billing unit
| Minutes |
| Hours |
| Days |
| Weeks |
| Months |
| Years |
|
| BillingBlock | Billing units will be rounded usign this factor. |
| AuditBilling | Create shadow file with all billing transactions. |
| BillOnCompletion | Create a billing entry when a Thing to Do, Appointment or Phone Message is marked completed. |
| AllowQuickCharges | Allow entering of charges without entering History Note. |
| WorkWeekStart | Day of the week that the week starts on for weekly reports. |
| BillingMonthStart | Day of the month when a billingcycle begins. |
| BillingDateOption | Type of billing cycle
| PreviousMonth | Billing is done after entry date on a regular cycle. |
| Today | Billing is done as it happens. |
| CurrentMonth | Billing is done proactively on a regular cycle. (e.g. rentals and cycle billing) |
|
| AllowAssocReview | Associates can review and approve their billing changres. |
| TimesheetIntoHistory | Entries into associate timesheet will create an entry in work product history. |
| DefaultHistoryType | The default type of billing for a new History entry
| NoteOnly | No billing entry should be generated |
| Yes | A billable entry should be created |
| No | A non-billable entry should be generated |
|
| InvoiceID | The next invoice number to be used |
| AttachPaymentToInvoice |
If true, payments are applied to a specific invoice, otherwise they are applied to the overall work product (case). |
| PostOnCheckDate |
If true, the check will be posted in the invoice that covers the date of the check, otherwise the first available invoice. |
| TaxRate |
The name of the tax rate |
Next: Invoice Format
|