The Invoice Format section defines the invoice layout to be used for time billing:
| Key | Use |
| InvoiceConfig | Displays a list of pre-defined invoice formats. |
| InvoicesSortBy | Field to use to sort invoices as they are printed. |
| LabelTaxID | Label to use for the tax ID. |
| LabelUnitTotal | Label to use for entries with unit. |
| LabelNonUnitTotal | Label to use for entries withou units. |
| ShowSubtotal | Should the charges subtotal be displayed? |
| LabelSubtotal | Label to use for subtotals. |
| ShowPayments | Should payments be shown? |
| LabelPayments | Label to use for payments. |
| LabelPaymentsTotal | Label to use for payment totals. |
| ShowCredits | Should credits be shown? |
| LabelCredits | Label to use for credits. |
| LabelCreditsTotal | Label to use for credit totals. |
| ShowBalanceForward | Should the balance forward be shown? |
| LabelBalanceForward | Label to use for balance forwards and credits. |
| LabelTotal | Label to use for invoice total. |
| DateColLabel | Label for the date column. |
| DateColWidth | Width of the date column. |
| DescriptionColLabel | Label for the description column. |
| AssocColBy | Display the associate who did the work rather than the associate who billed. |
| AssocColLabel | Label for the Associate column. |
| AssocColWidth | Width for the Associate column. |
| RateColHideRate | Hide the rate column? |
| RateColLabel | Label for the rate column. |
| RateColLabelWorkReport | |
| RateColWidth | Width of the rate column. |
| AmountColLabel | Label for the amount column. |
| AmountColWidth | Width for the amount column. |
| FirmNameFont | Font to use for the firm name. |
| FirmAddressFont | Font to use for the firm's address. |
| RETopFont | Font for the first line in the regarding block. |
| REOtherFont | Font for the rest of the regarding block. |
| ColumnsFont | Font for column labels. |
| DetailLineFont | Font for the detail lines. |
| SubtotalFont | Font for the subtotal lines. |
| TotalFont | Font for the total line. |
| InvoiceBoxOffsetTotal | If non-zero, a box will be drawn around the invoice total with a margin width of theis value. |
| REInvoiceDateLabel | Label for the invoice date. |
| REInvoiceNoLabel | Label for the invoice number. |
| RESeparator | Separator between the label and value in the regarding block. |
| REInvoiceDateAsLetter | Controls the positioning of the invoice date. |
| RE# | Regarding line definition. |