The Office Hours and Days describe when your office is open. This is used in the Week @ a Glance to
aid the associate in making appointments:

| Key | Use |
| Opens | The hour that the office opens |
| Closes | The hour that the office closes |
| SynchTimeClock | Automatically clock in/out when associates log in/out of the Desktop |
| TimeClockAllowance | Minutes allowance for clock in/out |
| AppointmentsInterval | The size, in minutes, to allocate per appointment |
| | |
| Monday | Is the office open on Monday |
| Tuesday | Is the office open on Tuesday |
| Wednesday | Is the office open on Wednesday |
| Thursday | Is the office open on Thursday |
| Friday | Is the office open on Friday |
| Saturday | Is the office open on Saturday |
| Sunday | Is the office open on Sunday |
Next: E-Mail
|